MSc Course Curriculum
Semester I
Course Code | Subject Name | L | T | P | C | Instructor(s) | Slot |
BB xxx | Biochemistry and Bioenergetics | 2 | 1 | 0 | 6 | ||
BB405 | Molecular Biology | 2 | 1 | 0 | 6 | ||
BB402 | Cell Biology | 2 | 1 | 0 | 6 | ||
BB553 | Bioinformatics | 1 | 0 | 4 | 6 | ||
BB xxx | Mathematical and Numerical Methods for Biologists | 2 | 1 | 0 | 6 | ||
BB421 | Genetics [FH] | 3 | 0 | 0 | 3 | ||
BB xxx | Biological Thermodynamics and Kinetics [SH] | 2 | 1 | 0 | 3 | ||
Total number of credits: 36 |
Semester II
Code | Subject Name | L | T | P | C | Instructor(s) | Slot |
First Half | |||||||
BB xxx | Analytical Biochemistry | 2 | 1 | 0 | 3 | ||
BB xxx | Microbiology | 2 | 1 | 0 | 3 | ||
BB xxx | Genetic Engineering | 3 | 0 | 0 | 3 | ||
BB xxx | Biomolecular Spectroscopy | 2 | 1 | 0 | 3 | ||
BB412 | Genomics and Proteomics | 3 | 0 | 0 | 3 | ||
Total number of credits: 15 | |||||||
Second Half | |||||||
BB xxx | Lab: iLab: Integrated Biochemistry, Microbiology, Genetic Engineering and Biophysics laboratory | 0 | 0 | 30 | 15 | ||
Total number of credits: 15 Total number of contact hours: 30 h lab per week (course codes for some of the courses will be updated soon) |
Semester III
Code | Subject Name | L | T | P | C | Instructor(s) | Slot |
BB505 | Molecular Immunology | 2 | 1 | 0 | 6 | ||
BB xxx | Molecular Enzymology [FH] | 2 | 1 | 0 | 3 | ||
BB xxx | Research Methodology and Scientific Communication Skills [SH] | 3 | 0 | 0 | 3 | ||
Elective I [one full semester course or two half semester courses] (Department or Institute Elective) | 6/8 | ||||||
Elective II [one full semester course or two half semester courses] (Department or Institute Elective) | 6/8 | ||||||
BB519 | Project Proposal Presentation and Dissertation | 0 | 0 | 0 | 10 | ||
Total number of credits: 34 to 38 |
Elective I & II
Code | Subject Name | L | T | P | C | Instructor(s) | Slot |
BB xxx | Plant Biotechnology | 2 | 0 | 4 | 8 | ||
BB xxx | Animal Biotechnology | 3 | 0 | 0 | 3 | ||
BB xxx | Environmental Biotechnology | 3 | 0 | 0 | 6 | ||
BB648 | Protein Engineering | 2 | 1 | 0 | 6 | ||
BB xxx | Virology | 3 | 0 | 0 | 6 | ||
BB414 | Molecular Diagnostics | 3 | 0 | 0 | 3 | ||
BB601 | Introduction to Bionanotechnology | 3 | 0 | 0 | 3 | ||
BB633 | Movement neuroscience [FH] | 3 | 0 | 0 | 3 | ||
BB645 | Drug Discovery and Development [FH] | 3 | 0 | 0 | 3 | ||
BB705 | Fundamental Concepts in Developmental Biology | 3 | 0 | 0 | 6 | ||
BB xxx | Biodesign | 3 | 0 | 0 | 6 | ||
BB xxx | Applied Microbiology [FH] | 0 | 0 | 8 | 4 | ||
BB706 | Fundamental and Practical Aspects of Microscopy | 3 | 0 | 0 | 6 |
Semester IV
Course Code | Subject Name | L | T | P | C | Instructor(s) | Slot |
Elective III [one full semester course or two half semester courses] (Department or Institute Elective) | 6 | ||||||
Elective IV [one full semester course or two half semester courses] (Department or Institute Elective) | 6 | ||||||
BB592 | Project Stage II | 0 | 0 | 0 | 28 | ||
Total number of credits: 40 |
Elective III & IV
Code | Subject Name | L | T | P | C | Instructor(s) | Slot |
BB454 | Programming for Bioinformatics | 1 | 0 | 4 | 6 | ||
BB400 | Molecular Biophysics | 2 | 1 | 0 | 6 | ||
BB xxx | Molecular Mycology | 3 | 0 | 0 | 6 | ||
BB611 | Cell Cycle and Epigenetics | 3 | 0 | 0 | 6 | ||
BB642 | Protein Crystallography | 3 | 0 | 0 | 6 | ||
BB626 | Modeling Biological Systems and Processes | 3 | 0 | 0 | 6 | ||
BB638 | Topics in Evolution | 3 | 0 | 0 | 6 | ||
BB629 | Applied Immunology | 3 | 0 | 0 | 6 | ||
BB643 | NMR in Biological Systems | 3 | 0 | 0 | 6 | ||
BB606 | Cellular Electricity: Physics and Modelling | 3 | 0 | 0 | 6 | ||
BB623 | Mechanisms of Bacterial Pathogenesis | 2 | 1 | 0 | 6 | ||
BB612 | Cell Mechanics and Mechanobiology | 3 | 0 | 0 | 6 | ||
BB640 | Biologics [SH] | 3 | 0 | 0 | 3 | ||
BB xxx | Advanced Enzymology | 3 | 0 | 0 | 6 | ||
BB xxx | cryo-Electron Microscopy | 3 | 0 | 0 | 6 | ||
BB616 | Cellular and Tissue Engineering | 3 | 0 | 0 | 6 | ||
BB650 | Advanced Structural Biology | 3 | 0 | 0 | 6 | ||
BB658 | Principles of Tissue Engineering [FH] | 3 | 0 | 0 | 3 | ||
BB xxx | Biodesign | 3 | 0 | 0 | 6 |