MTech Course Curriculum
1st Semester
Core courses (4 Credits)
| Code | Subject name | L | T | P | C | Slot | Instructor(s) |
| BB 653 | Experimental Techniques in Biomedical Engineering | 1 | 0 | 2 | 4 | LX | S. Kalva*, Nivethida T., A. Kunwar, D. Agrawal |
| BB 708 | Introduction to Quantitative Physiology | 2 | 0 | 2 | 6 | 2A+2B+L4 | Nivethida T., D. Agrawal |
| BB 709 | Mathematics for Biomedical Data Analysis | 2 | 1 | 0 | 6 | 7 | D. Agrawal |
| BB 899 | Communication skills (PP/NP (*Credits over and above the required minimum of 160) (Guidelines) | 1 | 2 | 0 | 6* | 1 | S.Nair*, D.Paul, S.Kumar, T.Roy, R.Mallik, Nivethida T., S.R.Shinde |
Department Electives (18-24 credits to be completed over the first semester: extra credits may be tagged as additional learning)
FH: runs in First Half of the semester, SH: runs in Second Half of the semester
Note: M. Tech. students can take 3-4 half-semester courses in FH (9-12 credits) and 3-4 half-semester courses in SH (9-12 credits).
| Code | Subject name | L | T | P | C | Slot | Instructor(s) |
| BB 600 | Introduction to Biomedical Engineering | 3 | 0 | 0 | 6 | 6 | S.Mukherji |
| BB 617 | Biophysical Chemistry | 3 | 0 | 0 | 6 | 11 | A.Kumar*+ S.Maji |
| BB 627 (FH) | Medical Imaging Methods | 3 | 0 | 0 | 3 | 3 | H.Varma |
| BB 633 (FH) | Movement Neuroscience | 3 | 0 | 0 | 3 | 8 | N.Kanekar |
| BB 661 (FH) | Biopotentials I: Cellular Signals | 3 | 2 | 0 | 3 | 9 | R.Manchanda |
| BB 665 (FH) | Biomaterials | 3 | 0 | 0 | 3 | – | – |
| BB 677 (FH) | Introduction to Biomechanics | 3 | 0 | 0 | 3 | 9 | T.Roy |
| BM 659 (FH) | Elements of Circuits and Instrumentation | 3 | 0 | 0 | 3 | 6 | A.Kunwar |
| BB 601 (SH) | Introduction to Bio-nanotechnology | 3 | 0 | 0 | 3 | 3 | R.Srivastava |
| BB 663 (SH) | Medical Imaging Physics | 3 | 0 | 0 | 3 | 3 | D.Paul |
| BB 669 (SH) | Signals & systems in Biomedical Engineering | 3 | 0 | 0 | 3 | 6 | A.Kunwar |
| BB 673 (SH) | Medical Sensors | 3 | 0 | 0 | 3 | 3 | S.Mukherji |
| BB 679 (SH) | Drug Delivery | 3 | 0 | 0 | 3 | – | – |
| BB 683 (SH) | Introduction to Quantum Science | 3 | 0 | 0 | 3 | 8 | H.Varma |
2nd Semester
Core Courses (10 Credits)
| Code | Subject name | L | T | P | C | Slot | Instructor(s) |
| BB 621 | Biostatistics | 3 | 0 | 0 | 6 | A.Kunwar | |
| BB 694 | Credit seminar# | 0 | 0 | 0 | 4 | D.Paul |
Department Electives (24-18 credits to be completed over the second semester: extra credits may be tagged as additional learning)
FH: runs in First Half of the semester, SH: runs in Second Half of the semester
| Code | Subject Name | L | T | P | C | Slot | Instructor(s) |
| BB 427 | Introduction to Neural Engineering | 3 | 0 | 0 | 6 | Nivethida T. | |
| BB 606 | Cellular electricity: Physics & Modeling | 3 | 0 | 0 | 6 | R.Manchanda | |
| BB 610 | Biomedical Microsystems | 3 | 0 | 0 | 6 | R.Srivastava | |
| BB 612 | Cell Mechanics and Mechanobiology | 3 | 0 | 0 | 6 | S.Sen | |
| BB 616 | Cellular and Tissue Engineering | 3 | 0 | 0 | 6 | P.Tayaliya | |
| BB 618 | Medical Instrumentation | 3 | 0 | 0 | 6 | S.Mukherji | |
| BB 624 | Microfluidics: Physics and Applications | 3 | 0 | 0 | 6 | D.Paul | |
| BB 625 | Motor Control in Health and Disease | 3 | 0 | 0 | 6 | N.Kanekar | |
| BB 626 | Modeling Biological Systems and Processes | 3 | 0 | 0 | 6 | Ranjith P. | |
| BB 655 | Introduction to Biomedical Optics | 3 | 0 | 0 | 6 | H.Varma | |
| BB 668 | Engineering Principles in Surgical Reconstruction | 1 | 0 | 4 | 6 | V.P.Soni*, A.Kunwar | |
| BB 670 | Introduction to Biomedical Ultrasound | 3 | 0 | 0 | 6 | S.Kalva | |
| BB 672 | R&D Project in Biomedical Engineering | 0 | 0 | 6 | 6 | Nivethida T., D. Agrawal | |
| BB 707(SH) | Bioentrepreneurship | 3 | 0 | 0 | 3 | A.Kumar | |
| BB 805 | Experimental Techniques – II | 3 | 0 | 0 | 6 | A.Kumar*, S.Srivastava, S.Kaledhonkar |
3rd Semester
Institute Elective (6 credits)
| Code | Course Title | L | T | P | C |
| Institute elective (to be taken in the 3rd semester) | 3 | 0 | 0 | 6 |
MTP Stage 1- Contact hours: 0; Credits: 44
| Code | Course Title | L | T | P | C |
| BB 797 | Project Stage I # | 0 | 0 | 0 | 44 |
# The department process for allotting Credit Seminar and MTP topics to students: click here
4th Semester
MTP Stage 2- Contact hours: 0; Credits: 48
| Code | Course Title | L | T | P | C |
| BB 798 | Project Stage II | 0 | 0 | 0 | 48 |
Course Work and Credit Structure
| Course work and Credits | Sem. 1 | Sem. 2 | Sem. 3 | Sem. 4 | Total |
| Core courses (BB 653, BB 708, BB 709) | 16 | – | – | – | 16 |
| Core courses (BB 621, BB 694) | – | 10 | – | – | 10 |
| Department electives | 12-18 | 24-18 | – | – | 36 |
| Institute elective | – | – | 6 | – | 6 |
| Communication skills (BB 899) | PP/NP | – | – | – | PP/NP |
| Total course credits (A) | 28-34 | 34-28 | 6 | – | 68 |
| M. Tech. project credits (B) | – | – | 44 | 48 | 92 |
| Total credits for the program (A+B) | 160 |
Note : Other than the courses listed above ( i.e. Core course, Department Elective and Institute Elective), any other course (within or outside department) can be taken as Additional Learning.

