Institute Electives
BSBE Institute Electives Spring 2024-25
| Sr. No | Code | Course Name | Instructor(s) | Slot |
| 1. | BB 400 | Molecular Biophysics | PVB | 1 |
| 2. | BB 411 | Molecular Cell Biology | SRS | 12 |
| 3. | BB 412 | Genomics and Proteomics | SS | 6 |
| 4 | BB 427 | Introduction to Neural Engineering | NT | 11 |
| 4. | BB 503 | Genetic Engineering | SKumar | 6 |
| 5. | BB 520 | Analytical Biochemistry | PP | 2 |
| 6. | BB 524 | Genetic Engineering | AB | 9 |
| 7. | BB 526 | Biomolecular Spectroscopy | AK | 5 |
| 8. | BB 536 | cryo-Electron Microscopy | SKale | 7 |
| 9. | BB 606 | Cellular electricity: physics & modeling | RM | 9 |
| 10. | BB 610 | Biomedical microsystems | RS | 5 |
| 11. | BB 611 | Cell Cycle and Epigenetics | SKG | 6 |
| 12. | BB 612 | Cell Mechanics and Mechanobiology | SSen | 9 |
| 13. | BB 618 | Medical instrumentation | SKalva | 10 |
| 14. | BB 623 | Mechanisms of Bacterial Pathogenesis | AB | 14 |
| 15. | BB 624 | Microfluidics: physics and applications | DPaul | 5 |
| 16. | BB 625 | Motor Control in Health and Disease | NK | 10 |
| 17. | BB 626 | Modeling Biological Systems and Processes | RP | 4 |
| 18. | BB628 | Molecular Cell Signaling | SRS | 11 |
| 19. | BB642 | Protein Crystallography | PB | 3B+LX |
| 20. | BB648 | Protein Engineering | SMaji | 9 |
| 21. | BB655 | Introduction to Biomedical Optics | HV | 8 |
| 22. | BB667 | Computational Physiology and Medicine | DA | 8 |

