MSc Course Curriculum
Semester I
| Course Code | Title | L | T | P | C | Instructor(s) | Slot |
| BB 415 | Cell and Molecular Biology | 2 | 1 | 0 | 6 | SNair | 3 |
| BB 540 | Microbiology | 2 | 1 | 0 | 6 | RPatkar, ABanerjee | 9 |
| BB 541 | 2 | 1 | 0 | 6 | PVBalaji, PPhale | 1 | |
| BB 542 | Mathematics and statistics | 2 | 1 | 0 | 6 | DAgrawal, SKalva | XA+12C+XB |
| BB 505 | Molecular Immunology | 2 | 1 | 0 | 6 | SKumar | 8 |
| Total number of credits: 30 Total number of contact hours: 15 h per week |
|||||||
Semester II
| Course Code | Title | L | T | P | C | Instructor(s) | Slot |
| BB 543 | iLab-I: Bioinformatics and Programming for Biologists | 0 | 0 | 12 | 12 | SSen, DAgrawal | |
| BB 544 | iLab-II: Integrated Biochemistry, Microbiology, Genetic Engineering and Biophysics laboratory | 0 | 0 | 28 | 28 | SKumar, RPatkar, SPatankar, SShinde | |
| Total number of credits: 40 Total number of contact hours: 40 h lab per week |
|||||||
Semester III + IV
Option I: Project in both Semester III and Semester IV: 36 credit (Semester III) and 36 credit (Semester IV) ** No theory courses in both the semesters. Internal (BSBE or other department) or external (other institute) academic projects or Industry project. |
| Option II: Elective courses in Semester III (36 credits) ## + Industry project in Semester IV (36 credits) Semester IV project (Industry): BB 598 (0-0-0-36) |
| Option III: Elective courses in both – Semester III (36 credits) ## and Semester IV (36 credits) ## |
** In case of discontinuation of projects (industry / academia) after Semester III, students must complete the rest of the credits (Semester IV) by taking equivalent elective courses. The choice of elective courses should be according to the instructions given under ##.
## Minimum 24 credits out of 36 credits should be from BSBE electives. The remaining 12 credits could be from BSBE / other departments / academic units electives.
Elective courses (Semester III)
| Course Code | Title | L | T | P | C | Instructor(s) | Slot |
| BB 402 | Cell Biology | 2 | 1 | 0 | 6 | ||
| BB 405 | Molecular Biology | 2 | 1 | 0 | 6 | ||
| BB 414 | Molecular Diagnostics | 3 | 0 | 0 | 3 | ||
| BB 454 | Programming for Bioinformatics | 1 | 0 | 4 | 6 | ||
| BB 521 | Biochemistry and Bioenergetics | 2 | 1 | 0 | 6 | ||
| BB 523 | Mathematical and Numerical Methods for Biologists | 2 | 1 | 0 | 6 | ||
| BB 525 | Biological Thermodynamics and Kinetics | 2 | 1 | 0 | 3 | ||
| BB 527 | Molecular Enzymology | 2 | 1 | 0 | 3 | ||
| BB 529 | Research Methodology and Scientific Communication Skill | 3 | 0 | 0 | 3 | ||
| BB 530 | Biodesign | 3 | 0 | 0 | 6 | ||
| BB 531 | Plant Biotechnology | 2 | 0 | 4 | 8 | ||
| BB 533 | Animal Biotechnology | 3 | 0 | 0 | 3 | ||
| BB 535 | Environmental Biotechnology | 3 | 0 | 0 | 6 | ||
| BB 537 | Virology | 3 | 0 | 0 | 6 | ||
| BB 539 | Applied Microbiology Laboratory [FH] | 0 | 0 | 8 | 4 | ||
| BB 553 | Bioinformatics | 1 | 0 | 4 | 6 | ||
| BB 601 | Introduction to Bionanotechnology | 3 | 0 | 0 | 3 | ||
| BB 603 | Physiology for Engineers | 3 | 0 | 0 | 6 | ||
| BB 607 | Proteomics Principles and Techniques | 2 | 1 | 0 | 6 | ||
| BB 617 | Biophysical Chemistry | 3 | 0 | 0 | 6 | ||
| BB 633 | Movement neuroscience [FH] | 3 | 0 | 0 | 3 | ||
| BB 638 | Topics in Evolution # | 2 | 1 | 0 | 6 | ||
| BB 645 | Drug Discovery and Development [FH] | 3 | 0 | 0 | 3 | ||
| BB 647 | Introduction to Evolutionary Biology (FH) # | 3 | 0 | 0 | 3 | ||
| BB 659 | Applied Microbiology and Biotechnology Laboratory | 0 | 0 | 8 | 8 | ||
| BB 665 | Biomaterials [FH] | 3 | 0 | 0 | 3 | ||
| BB 679 | Drug Delivery [SH] | 3 | 0 | 0 | 3 | ||
| BB 421 | Genetics | 3 | 0 | 0 | 3 | ||
| BB 706 | Fundamental and Practical Aspects of Microscopy | 3 | 0 | 0 | 6 | ||
| BB 805 | Experimental Techniques in Biology – II | 3 | 0 | 0 | 6 | ||
| # – Students can either take BB647 OR BB638 | |||||||
Elective courses (Semester IV)
| Course Code | Title | L | T | P | C | Instructor(s) | Slot |
| BB 400 | Molecular Biophysics | 2 | 1 | 0 | 6 | ||
| BB 412 | Genomics and Proteomics | 3 | 0 | 0 | 3 | ||
| BB 520 | Analytical Biochemistry | 2 | 1 | 0 | 3 | ||
| BB 524 | Genetic Engineering | 3 | 0 | 0 | 3 | ||
| BB 526 | Biomolecular Spectroscopy | 2 | 1 | 0 | 3 | ||
| BB 530 | Biodesign | 3 | 0 | 0 | 6 | ||
| BB 532 | Molecular Mycology | 3 | 0 | 0 | 6 | ||
| BB 534 | Advanced Enzymology | 3 | 0 | 0 | 6 | ||
| BB 536 | cryo-Electron Microscopy | 3 | 0 | 0 | 6 | ||
| BB 606 | Cellular Electricity: Physics and Modelling | 3 | 0 | 0 | 6 | ||
| BB 611 | Cell Cycle and Epigenetics | 3 | 0 | 0 | 6 | ||
| BB 612 | Cell Mechanics and Mechanobiology | 3 | 0 | 0 | 6 | ||
| BB 616 | Cellular and Tissue Engineering | 3 | 0 | 0 | 6 | ||
| BB 623 | Mechanisms of Bacterial Pathogenesis | 2 | 1 | 0 | 6 | ||
| BB 624 | Microfluidics: physics and applications | 3 | 0 | 0 | 6 | ||
| BB 626 | Modeling Biological Systems and Processes | 3 | 0 | 0 | 6 | ||
| BB 628 | Molecular Cell Signalling | 3 | 0 | 0 | 6 | ||
| BB 629 | Applied Immunology | 3 | 0 | 0 | 6 | ||
| BB 638 | Topics in Evolution | 2 | 1 | 0 | 6 | ||
| BB 640 | Biologics [SH] | 3 | 0 | 0 | 3 | ||
| BB 642 | Protein Crystallography | 2 | 1 | 0 | 6 | ||
| BB 643 | NMR in Biological Systems | 3 | 0 | 0 | 6 | ||
| BB 648 | Protein Engineering | 2 | 1 | 0 | 6 | ||
| BB 650 | Advanced Structural Biology | 3 | 0 | 0 | 6 | ||
| BB 658 | Principles of Tissue Engineering [FH] | 3 | 0 | 0 | 3 | ||
| BB 670 | Introduction to Biomedical Ultrasound | 3 | 0 | 0 | 6 | ||
| BB 705 | Fundamental Concepts in Developmental Biology | 3 | 0 | 0 | 6 |

