PhD Course Curriculum
Autumn Semester
Core Courses Core
| Code | Course Title | L | T | P | C | Instructor | Slot |
|---|---|---|---|---|---|---|---|
| BB 899 | Communication skills (Guidelines) | 2 | 0 | 0 | PF | SN*, DPaul, SKumar, TR, RMallik, NT, SRS | 1 |
| BBS801# | Seminar (for PhD & dual degree students) | 0 | 0 | 0 | 4 | S Sen | – |
# Students can either take BBS801 in Autumn Semester OR BBS802 in Spring Semester
Department Electives Electives
FH Runs in First Half of semester | SH Runs in Second Half of semester
| Code | Course Title | L | T | P | C | Instructor(s) | Slot |
|---|---|---|---|---|---|---|---|
| BB 603 | Physiology for engineers | 3 | 0 | 0 | 6 | VPS | 10 |
| BB 604 | Biomathematics | 2 | 0 | 1 | 6 | – | – |
| BB 607 | Proteomics Principles and Techniques | 2 | 1 | 0 | 6 | – | – |
| BB 617 | Biophysical Chemistry | 3 | 0 | 0 | 6 | AK*(FH) + SKMaji(SH) | 11 |
| BB 619 | Mathematics for Biologists | 2 | 0 | 1 | 6 | S Sen | 2 |
| BB 627 | Medical Imaging Methods FH | 3 | 0 | 0 | 3 | HV | 3 |
| BB 633 | Movement Neuroscience FH | 3 | 0 | 0 | 3 | NK | 8 |
| BB 638 | Topics in Evolutions | 2 | 1 | 0 | 6 | – | – |
| BB 639 | Nanobiotechnology SH | 3 | 0 | 0 | 3 | – | – |
| BB 645 | Drug Discovery and Development FH | 3 | 0 | 0 | 3 | – | – |
| BB 647 | Introduction to Evolutionary Biology FH | 3 | 0 | 0 | 3 | – | – |
| BB 653 | Experimental Techniques in BME | 1 | 0 | 2 | 4 | SKalva*, NT, AKun, DA | LX |
| BM 659 | Elements of circuits and instrumentation FH | 3 | 0 | 3 | 3 | AKun | 6 |
| BB 661 | Biopotentials I: Cellular Signals FH | 3 | 0 | 0 | 3 | RManch | 9 |
| BB 663 | Medical imaging physics SH | 3 | 0 | 0 | 3 | DPaul | 3 |
| BB 665 | Biomaterials FH | 3 | 0 | 0 | 3 | – | – |
| BB 669 | Signals & systems in Biomedical Engineering SH | 3 | 0 | 0 | 3 | AKun | 6 |
| BB 673 | Medical sensors SH | 3 | 0 | 0 | 3 | SM | 3 |
| BB 679 | Drug delivery SH | 3 | 0 | 0 | 3 | – | – |
| BB 681 | Biological Physics at Microscopic Scales | 2 | 1 | 0 | 6 | AKun | 7 |
| BB 683 | Introduction to Quantum Science | 3 | 0 | 0 | 3 | HV | 8 |
| BB 701 | Research Proposal | 0 | 0 | 0 | 10 | TR | – |
| BB 706 | Fundamental and Practical Aspects of Microscopy | 3 | 0 | 0 | 6 | RMallik | 7 |

