MSc Course Curriculum
Semester I
Code | Subject Name | L | T | P | C | Instructor(s) | Slot |
BB413 | Biochemistry | 2 | 1 | 0 | 6 | PV Balaji | |
BB415 | Cell and Molecular Biology | 2 | 1 | 0 | 6 | S Patankar | |
BB417 | Plant and Animal Biotechnology | 3 | 0 | 0 | 3 | R Patkar + S Nair | |
BB419 | Microbiology [Second Half] | 3 | 0 | 0 | 3 | A Banerjee | |
BB421 | Genetics [Second Half] | 3 | 0 | 0 | 3 | SK Ghosh | |
BB423 | Basics of Mathematics and Statistics [First Half] | 3 | 0 | 0 | 3 | S Sen | |
BB425 | Basics of Chemistry and Physics [Second Half] | 3 | 0 | 0 | 3 | Ranjith P | |
BB453 | Lab: Biochemistry and Analytical Techniques | 1 | 0 | 4 | 6 | S Maji + P Phale | |
BB455 | Lab: Microbiology | 0 | 0 | 3 | 3 | A Banerjee | |
BB457 | Lab: Plant and Animal Biotechnology | 0 | 0 | 3 | 3 | R Patkar + S Nair | |
Total | 20 | 2 | 10 | 39 |
Contact Hours: 32
Credits: 39
Semester II
Code | Subject Name | L | T | P | C | Instructor(s) | Slot |
BB406 | Genetic Engineering | 2 | 1 | 0 | 6 | A Banerjee | 5 |
BB408 | Immunology | 2 | 1 | 0 | 6 | R Purwar + G Subrahmanyam | 1 |
BB410 | Lab: Bioinformatics-I | 1 | 0 | 3 | 5 | PV Balaji | 3A + L1 |
BB412 | Genomics and Proteomics [SH] | 3 | 0 | 0 | 3 | S Srivastava | 6 |
BB414 | Molecular Diagnostics [SH] | 3 | 0 | 0 | 3 | S Patankar | X1+8B |
BB416 | Research Methodology and Scientific Communication Skills [FH] | 3 | 0 | 0 | 3 | S Patankar | 6 |
Elective I | 3 | 0 | 0 | 3 | |||
BB456 | Lab: Molecular Biology and Genetic Engineering | 1 | 0 | 4 | 6 | A Banerjee | 3B+L2+L4 |
BB458 | Lab: Immunology [FH] | 0 | 0 | 3 | 3 | R Purwar | LX [X1+X2+X3] |
Total | 18 | 2 | 10 | 38 |
Contact Hours: 30
Credits: 38
Elective I
Code | Subject Name | L | T | P | C | Instructor(s) | Slot |
BB634 | Environmental Biotechnology [SH] | 3 | 0 | 0 | 3 | P Phale | 2 |
BB635 | Bacterial pathogenesis [FH] | 3 | 0 | 0 | 3 | A Banerjee | – |
BB640 | Biologics [SH] | 3 | 0 | 0 | 3 | A Kumar | 9 |
BB664 | Molecular Biosensors [FH] | 3 | 0 | 0 | 3 | D Panda | – |
BB666 | Biological Thermodynamics | 3 | 0 | 0 | 3 | – | – |
BB662 | Biological Kinetics [SH] | 3 | 0 | 0 | 3 | SK Maji | 4 |
BB656 | Introduction to Mechanobiology [FH] | 3 | 0 | 0 | 3 | S Sen | 4 |
BB658 | Principles of Tissue Engineering [FH] | 3 | 0 | 0 | 3 | P Tayalia | 7 |
Semester III
Code | Subject Name | L | T | P | C | Instructor(s) | Slot |
BB509 | Bioprocess Engineering and Technology | 2 | 1 | 0 | 6 | S. Noranha + P Phale | |
BB511 | Emerging Technologies | 3 | 0 | 0 | 3 | R Mallik + S Nair | |
BB513 | Critical Analysis of Classical Papers (Seminar) *& | 0 | 0 | 0 | 4 | S Kaledhonkar | |
BB515 | Bioentrepreneurship | 3 | 0 | 0 | 3 | B.Ravi+Rajen Jaswa | |
BB517 | Intellectual Property Rights, Biosafety and Bioethics | 3 | 0 | 0 | 3 | ||
BB519 | Project Proposal Presentation and Dissertation *& | 0 | 0 | 0 | 10 | S Kaledhonkar | |
Elective II | 3 | 0 | 0 | 3 | |||
BB555 | Lab: Bioprocess Engineering and Technology | 1 | 0 | 4 | 6 | S. Noronha + P Phale | |
BB557 | Lab: Bioinformatics-II | 1 | 0 | 3 | 5 | ||
Total | 11 | 3 | 12 | 41 |
Contact Hours: 26 (excluding Project Proposal)
Credits: 41
Elective II
Code | Subject Name | L | T | P | C | Instructor(s) | Slot |
BB645 | Drug Discovery and Development | 3 | 0 | 0 | 3 | A Kumar | |
BB647 | Introduction to Evolutionary Biology | 3 | 0 | 0 | 3 | K Kondabagil | |
BB649 | Topics in Biotechnology III | 3 | 0 | 0 | 3 | GSM | |
BB637 | Cellular Neurophysiology: Theory and Applications | 3 | 0 | 0 | 3 | – | |
BB639 | Nanobiotechnology | 3 | 0 | 0 | 3 | R Srivastava | |
BB641 | Biological Imaging | 3 | 0 | 0 | 3 | – | |
BB679 | Drug Delivery | 3 | 0 | 0 | 3 | P Tayalia | |
BB660 | Principles of Applied Immunology | 3 | 0 | 0 | 3 | – |
Semester IV
Code | Subject Name | L | T | P | C | Instructor(s) | Slot |
BB502 | Project Stage II Dissertation | 0 | 0 | 0 | 24 | S Kaledhonkar | – |
ES200 / HS200 | Environmental Studies (ES200 + HS200) | 3 | 0 | 0 | 6 | 2 | |
Elective III | 2 | 1 | 0 | 6 | |||
Total | 5 | 1 | 0 | 36 |
Contact Hours: 6 (excluding Project Stage II)
Credits: 36
Elective III
Code | Subject Name | L | T | P | C | Instructor(s) | Slot |
BB623 | Mechanisms of Bacterial Pathogenesis | 2 | 1 | 0 | 6 | A Banerjee | 14 |
BB646 | Microbial Technology | 2 | 1 | 0 | 6 | – | |
BB648 | Protein Engineering | 2 | 1 | 0 | 6 | – | |
BB650 | Advanced Structural Biology | 2 | 1 | 0 | 6 | – | |
BB654 | Enzymology | 2 | 1 | 0 | 6 | – | |
BB652 | Computational Biology | 2 | 1 | 0 | 6 | S Kaledhonkar | 5 |
BB642 | Protein Crystallography | 2 | 1 | 0 | 6 | P Bhaumik | 1C + L1 |
BB643 | NMR in Biological Systems | 2 | 1 | 0 | 6 | – | |
BB400 | Molecular Biophysics [Minor] | 2 | 1 | 0 | 6 | P V Balaji | 5 |
BB404 | Metabolism and Bioenergetics | 2 | 1 | 0 | 6 | A Kumar | 5 |